Water and Wastewater Services Management
PLEASE NOTE THAT MATRICULATION TO THIS PROGRAMME IS NOT POSSIBLE AS 2016-2017 WILL BE ITS FINAL YEAR OF OFFERING.
Course Outline (Postgraduate Diploma)
Semester I
Course Code | Course Title | No of Credits |
CIEN 6000 | Advanced Environmental Engineering | E4 |
CIEN 6010 | Advanced Engineering Hydrology | E3 |
COEM 6006 | Construction Accounting & Finance | E4 |
COEM 6009 | Contract Management & Construction Law | E4 |
Semester II
Course Code | Course Title | No of Credits |
CIEN 6011 | Water Resources Metrics | E4 |
COEM 6025 | Practical Team Project | E5 |
Course Outline (MSC Programme)
Semester I
Course Code | Course Title | No of Credits | Assessment |
CIEN 6000 | Advanced Environmental Engineering | E4 | 60% Exam 40% Coursework |
CIEN 6010 | Advanced Engineering Hydrology | E3 | 100% Coursework |
COEM 6006 | Construction Engineering and Finance | E4 | 60% Exam 40% Coursework |
COEM 6009 | Contract Management and Construction Law | E4 | 60% Exam 40% Coursework |
Semester II
Course Code | Course Title | No of Credits | Assessment |
CIEN 6011 | Water Resources Metrics | E4 | 100% Coursework |
COEM 6020 | Research Methods | E3 | 100% Coursework |
COEM 2025 | Practical Team Project | E5 | 100% Coursework |
Any Departmental approved course, worth at least 4 credits |
Semester III
Course Code | Course Title | No of Credits | Assessment |
COEM 6002 | Independent Research Project | E9 | 100% Coursework |