- USA
(804) 289-8000
http://directory.richmond.edu/
28 Westhampton Way
University of Richmond, VA 23173
Visit the University of Richmond, Virginia
The University of Richmond provides a collaborative learning and research environment unlike any other in higher education, offering students an extraordinary combination of the liberal arts with law, business, leadership studies, and continuing education.
Below is a list of courses former exchange students have taken at this university in previous years and the UWI courses they have equated to. This is meant as a guidance and interested students still have to complete the Course Equivalency Sheet of the Student Exchange Application and get the departmental approval for the individual courses.
Course Equivalencies
Undergraduate
FACULTY | DEPARTMENT | UWI COURSE CODE | UWI COURSE TITLE | HOST COURSE CODE | HOST COURSE TITLE | TERM |
---|---|---|---|---|---|---|
Social Sciences | Management Studies | MGMT 2008 | Organizational Behaviour | MGMT 330 | Organizational Behaviour | FALL |
Social Sciences | Management Studies | MGMT 2006 | Management Information Systems I | MGMT 320 | Business Information Systems | FALL |
Social Sciences | Management Studies | MGMT 2012 | Quantitative Methods | MGMT 345 | Management Science | FALL |
Social Sciences | Management Studies | MGMT 2023 | Financial Management I | FIN 360 | Principles of Financial Management | FALL |
Social Sciences | Management Studies | MGMT 2021 | Banking Law | BUAD 396 | Advanced Business Law | SPRING |
Social Sciences | Management Studies | MGMT 3017 | Human Resource Management | MGMT 331 | Personnel/Human Resource Management | SPRING |
Social Sciences | Management Studies | MGMT 2001 | Principles of Marketing | MKT 320 | Principles of MarketingI | SPRING |
Social Sciences | Management Studies | MGMT 2024 | Money and Capital Markets | FIN 361 | Corporate Finance | SPRING |
Faculty:
- Social Sciences
Departments:
- Management Studies
Level:
- Undergraduate