- Canada
519-888-4567, ext. 33106
myapplication@uwaterloo.ca
200 University Avenue West
Waterloo, Ontario, N2L 3G1
Visit the University of Calgary
In the heart of Waterloo Region, at the forefront of innovation, the University of Waterloo is home to world-changing research and inspired teaching. At the hub of a growing network of global partnerships, Waterloo will shape the future by building bridges with industry and between disciplines, institutions and communities.
Below is a list of courses former exchange students have taken at this university in previous years and the UWI courses they have equated to. This is meant as a guidance and interested students still have to complete the Course Equivalency Sheet of the Student Exchange Application and get the departmental approval for the individual courses.
Course Equivalencies
Undergraduate
FACULTY | DEPARTMENT | UWI COURSE CODE | UWI COURSE TITLE | HOST COURSE CODE | HOST COURSE TITLE | TERM |
---|---|---|---|---|---|---|
Social Sciences | Management Studies | MGMT 3048 | Financial Management II | ACTSC 372 | Corporate Finance II | FALL |
Social Sciences | Management Studies | MKTG 2001 | Principles of Marketing | ECON 344 | Principles of Marketing & Consumer Finance | FALL |
Social Sciences | Management Studies | MGMT 2008 | Organizational Behaviour | MSCI 211 | Organizational Behaviour | FALL |
Social Sciences | Creative and Festival Arts | MGMT 3031 | Business Strategy and Policy | ART 383 | Business Strategy | FALL |
Social Sciences | Management Studies | MGMT 3017 | Human Resource Management | HRM 200 | Basic Human Resource Management | FALL |
Science & Technology | Mathematics & Statistics | MATH 2270 | Multivariable Calculus | MATH 237 | Calculus 3 for Honours Mathematics | FALL |
Science & Technology | Mathematics & Statistics | MATH 2273 | Linear Algebra I | MATH 235 | Linear Algebra 2 for Honours Mathematics | FALL |
Science & Technology | Mathematics & Statistics | MATH 2274 | Probability Theory I | STAT 230 | Probability | FALL |
Science & Technology | Mathematics & Statistics | MATH 2210 | Mathematics of Finance | ACTSC 231 | Mathematics of Finance | FALL |
Science & Technology | Mathematics & Statistics | MTH 3310 | Life Contingencies | ACTSC 331 | Life Contingencies 2 | FALL |
Science & Technology | Mathematics & Statistics | MATH 3351 | Regression and Time Series Analysis | STAT 373 | Regression and Forecasting Methods in Finance | FALL |
Research
FACULTY | DEPARTMENT | RESEARCH FIELD | HOST DEPARTMENT | HOST SUPERVISOR | TERM |
---|---|---|---|---|---|
Food & Agriculture | Agricultural Economics and Extension | Adoption of Control Irrigation Systems by Small Scale Farmers in T&T | School of Environment, Enterprise and Development | Dr. Simron Singh | FALL |
Faculty:
- Food & Agriculture
- Science & Technology
- Social Sciences
Departments:
- Agricultural Economics & Extension
- Management Studies
- Mathematics & Statistics
Level:
- Postgraduate
- Research