- USA
617.373.2000
e.cheron@neu.edu
Visit the University at Albany
UAlbany is ranked among the top universities in Forbes’ “America’s Best Public Colleges,” and U.S. News & World Report consistently ranks many of UAlbany's graduate programs among the top 50 in the United States, including clinical psychology, criminal justice, library and information studies, public affairs, public health, sociology, and social work. UAlbany offers the experience of a large-scale university in an environment designed to foster individual success.
Application Deadline: 15th October, 2017
Undergraduate
FACULTY | DEPARTMENT | UWI COURSE CODE | UWI COURSE TITLE | HOST COURSE CODE | HOST COURSE TITLE |
---|---|---|---|---|---|
Science & Technology | Computing and Information Technology | COMP 2600 | Data Structures | ICSI 213 | Data Structures |
Science & Technology | Computing and Information Technology | COMP 2601 | Computer Architecture | ICSI 404 | Computer Organization |
Science & Technology | Computing and Information Technology | COMP 2602 | Computer Network | ICSI 416 | Computer Communication Network |
Science & Technology | Computing and Information Technology | COMP 2603 | Object Oriented Programming | ICSI 405 | Object Oriented Programming |
Science & Technology | Computing and Information Technology | COMP 2604 | Operating Systems | ICSI 400 | Operating Systems |
Science & Technology | Computing and Information Technology | COMP 2604 | Information Systems Security | ICSI 424 | Information Security |
Science & Technology | Computing and Information Technology | COMP 2605 | Enterprise Database Systems | ICSI 410 | Introduction to Databases |
Science & Technology | Computing and Information Technology | COMP 2606 | Software Engineering | ICSI 418y | Software Engineering |
Science & Technology | Computing and Information Technology | COMP 3608 | Intelegent Systems | ICSI 435 | Introduction to Artificial Intelligence |
Science & Technology | Mathematics & Statistics | MATH 2250 | Industrial Statistics | ICSI 370 | Probability and Statistics for Engineering and the Sciences |
Social Sciences | Management Studies | GOVT 2053 | Introduction to Public Information Systems | R PAD 470 | Government Information Strategy and Management: Comparative and International Perspectives |
Social Sciences | Management Studies | GOVT 3023 | Administrative Law I | B LAW 220 | Business Law |
Social Sciences | Management Studies | GOVT 3024 | Administrative Law II | A COM 412/412Z | Communication, Work, and Organization Life |
Faculty:
- Science & Technology
- Social Sciences
Departments:
- Mathematics & Statistics
Level:
- Undergraduate