Anthropology Minor
Suggested Pre-Requisites:
NOTE: Level I course credits DO NOT COUNT towards a Minor.
Course Code | Course Title | Credits | Semester |
---|---|---|---|
HIST 1801 | Introduction to Archaeology | 3 | I |
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOCI 2031 (SOCI 2011) | Anthropology of Peoples of the Caribbean II | 3 | II |
PLUS: Three (3) electives chosen from the following courses
Course Code | Course Title | Credits | Semester |
---|---|---|---|
LING 2501 | Language, Gender and Sex | 3 | I |
COMS 2201 | Intercultural Communication | 3 | I |
GEND 2203 | Feminist Frameworks | 3 | I |
GEND 2013 | Men and Masculinities in the Caribbean | 3 | II |
GOVT 2022 | Foundations of West Indian Government | 3 | I |
MUSC 2008 | Steelband History and Development | 3 | II |
HIST 2003 | History of the West Indies 1660 – 1830 | 3 | I |
HIST 2005 | Caribbean Economic History | 3 | I |
HIST 2805 | Pre-Columbian History of the Caribbean | 3 | I |
NOTE: Students enrolled in the Sociology Major and reading for the Minor in Anthropology are required to take one (1) additional course from the approved electives provided herein (below). The additional course MUST be selected from this list.
Course Code | Course Title | Credits | Semester |
---|---|---|---|
GEND 3031 | Sex, Gender and Society | 3 | II |
GEND 3039 | Gender and Development with Reference to Caribbean Society | 3 | I |
GEND 2104 | Cinema and Gender | 3 | II |
Criminology Minor
Course Code | Course Title | Credits | Semester |
---|---|---|---|
GOVT 2011 | Criminal Justice Systems | 3 | I |
SOCI 3030 | Sociology of Penal Practice | 3 | II |
SOCI 3032 | Criminology I | 3 | I |
SOCI 3036 | Criminology II: Police and Society | 3 | II |
PLUS: One (1) of the following
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOCI 2007 | Survey Design and Analysis | 3 | I |
SOCI 2006 | Qualitative Methods | 3 | II |
GEND 2013 | Men and Masculinities in the Caribbean | 3 | II |
NOTE: Where any course is already counted for another major, special or minor, the student is required to select another Level II/III elective in order to qualify for a minor in Criminology.
Psychology Minor
Course Code | Course Title | Credits | Semester |
---|---|---|---|
PSYC 2004 | Personality Theory | 3 | I |
PSYC 2011 | Selected Theories in Social Psychology | 3 | I |
PLUS: One (1) of the following
Course Code | Course Title | Credits | Semester |
---|---|---|---|
PSYC 2012 | Developmental Psychology | 3 | I |
PSYC 2010 | Statistics and Research Design in Psychology | 3 | I |
PLUS: One (1) of the following
Course Code | Course Title | Credits | Semester |
---|---|---|---|
PSYC 2002 | Abnormal Psychology | 3 | II |
PSYC 2003 | Physiological Psychology | 3 | II |
PLUS: One (1) of the following
Course Code | Course Title | Credits | Semester |
---|---|---|---|
PSYC 3023 | Contemporary Issues in Social Psychology | 3 | I |
PSYC 2019 | Experimental and Applied Psychology | 3 | II |
Social Development Policy and Planning Minor
The Minor in Social Development Policy will consist of three essential courses and any two electives from the approved listings. All courses are three (3) credits each. The three (3) essential courses are:
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOCI 2030 | Social Development Policy | 3 | I OR II |
SOCI 2015 | The Organisation and Management of Social Services | 3 | II |
SOCI 3020 | Social Development Planning | 3 | II |
TWO ELECTIVES are to be chosen from any of the clusters of approved courses listed below. It is strongly recommended that students select courses from within a cluster in keeping with their career and Postgraduate study ambitions. Sociology majors who do a Minor in Social Development Policy and Planning must choose three (3) electives as SOCI 2030 – Social Development Policy cannot be counted for both the Sociology major and the Social Development Policy and Planning Minor.
Cluster 1: GOVERNANCE AND ADMINISTRATION
Course Code | Course Title | Credits | Semester |
---|---|---|---|
GOVT 2023 | Issues of Governance and Politics of the West Indies | 3 | II |
GOVT 2030 | Project Administration | 3 | II |
GOVT 2070 | Anti-corruption strategies in Developing Countries | 3 | I |
SOCI 3008 | Industrial Sociology I: Theories & Practice | 3 | I |
Cluster 2: RESEARCH AND ANALYSIS
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOCI 2007 | Survey Design | 3 | I |
GEOM 2010 | Fundamentals of GIS | 3 | I |
SOCI 3019 | Social Policy and Analysis | 3 | I |
SOCI 3023 | Population Studies I | 3 | II |
Cluster 3: HEALTH AND SOCIAL EMPOWERMENT (For employment in specialised units of Ministries of Social Development e.g. Aging, Family Services, HIV/AIDS or Disability Affairs)
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOCI 3005 | Sociology of Health and Illness | 3 | II |
SOCI 2022 | Social Gerontology | 3 | I |
SOWK 2007 | Disability Studies | 3 | II |
SOCI 3040 | Sociology of Families | 3 | II |
Cluster 4: DEVELOPMENT STUDIES
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOCI 2012 | Social Change and Development | 3 | I |
SOCI 3006 | The Third World in Global Development | 3 | II |
SOCI 3039 | Gender and Development with Reference to Caribbean Society | 3 | II |
Social Policy Minor
All students wishing to pursue a minor in Social Policy are required to do the following four (4) compulsory core courses at Levels II and III:
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOWK 2004 | The Development of Social Policy | 3 | I |
SOCI 2015 | The Organization and Management of Social Services | 3 | II |
SOCI 3019 | Social Policy Analysis (Social Policy and Administration II) | 3 | I |
SOCI 3020 | Social Development Planning | 3 | II |
PLUS: One (1) of the following from Government (Political Science), Sociology, Social Work or Gender Studies for a total of fifteen (15) credits
Course Code | Course Title | Credits | Semester |
---|---|---|---|
GOVT 3122 | Public Sector Management | 3 | I |
GOVT 3035 | Comparative Public Policy | 3 | II |
GOVT 2030 | Project Administration | 3 | II |
SOCI 2022 | Social Gerontology | 3 | I |
SOCI 3003 | Sociology of Education II | 3 | II |
SOCI 3005 | Sociology of Health and Illness | 3 | II |
SOCI 3023 | Population Studies I | 3 | I |
SOCI 3041 (SOCI 3037) | Population Studies II | 3 | II |
SOCI 3032 | Criminology I | 3 | I |
SOCI 3030 | Sociology of Penal Practice | 3 | II |
SOCI 3040 | Sociology of Families | 3 | II |
GEND 2013 | Men and Masculinities in the Caribbean | 3 | II |
SOCI 3039 / GEND 3039 | Gender and Development with Reference to Caribbean Society | 3 | I |
SOCI 3031 / GEND 3031 | Sex, Gender and Society: Sociological Perspectives | 3 | II |
SOWK 2007 | Disability Studies | 3 | II |
SOWK 2009 | International Social Work | 3 | II |
Other Electives
Course Code | Course Title | Credits | Semester |
---|---|---|---|
GEND 2203 | Feminist Theoretical Frameworks | 3 | I |
AGEX 3003 | Gender Issues in Agriculture | 3 | I |
GEND 3501 | Philosophy of Gender | 3 | I |
GEND 2104 / FILM 2101 | Cinema and Gender | 3 | II |
GENS 3260 | Gender and Science | 4 | II |
HIST 3003 | Women and Gender in the History of the English-Speaking Caribbean | 3 | I |
SOCI 3038 / GEND 3038 | Gender, Ethnicity and Class: Issues of Identity, Nation and Citizenship in the English-Speaking Caribbean | 3 | II |
NOTES:
- Gender Courses are offered by other Faculties but are available to students of The Faculty of Social Sciences.
- Where any course is already counted for another major, special or minor, the student is required to select another elective in order to qualify for a minor in Social Policy.
Sociology Minor
Course Code | Course Title | Credits | Semester |
---|---|---|---|
SOCI 2000 | Classical Social Theory | 3 | I |
SOCI 2010 | Anthropology of the Peoples of the Caribbean I | 3 | I |