List of Orals for the 2014/2015 Academic Year - Sem. II
LIST OF ORAL EXAMINATIONS
2014/2015 Academic Year - Sem. II
Regulation on Oral Examination:
"A student may be granted permission by the Board of Examiners to sit supplementary oral examinations in failed Level II/III courses accounting for not more than (8) credits provided that the candidate has completed all Level 1 requirements and passed a minimum of 30 Levels II/III credits."
| N.B. Students should contact the First Examiner to schedule a date for their oral examinations. | |||
| Student ID No. | Course | Lecturer Contact | |
| 811001109 | COMP 2500 | Dr. Wayne Goodridge | |
| 812000891 | COMP 3000 | Dr. Noel Kalicharan | |
| 812002149 | COMP 3000 | Dr. Noel Kalicharan | |
| 812002076 | COMP 3000 | Dr. Noel Kalicharan | |
| 811100418 | COMP 3000 | Dr. Noel Kalicharan | |
| 811000822 | COMP 3000 | Dr. Noel Kalicharan | |
| 811004244 | COMP 3000 | Dr. Noel Kalicharan | |
| 811100864 | COMP 3000 | Dr. Noel Kalicharan | |
| 812001841 | COMP 3250 | Dr. Andrew Borg | |
| 812006238 | COMP 3250 | Dr. Andrew Borg | |
| 812003058 | COMP 3250 | Dr. Andrew Borg | |
| 811004244 | COMP 3250 | Dr. Andrew Borg | |
| 812003779 | COMP 3250 | Dr. Andrew Borg | |
| 812000428 | COMP 3250 | Dr. Andrew Borg | |
| 812000891 | COMP 3950 | Mr. Jamin Atkins | |
| 812001653 | COMP 3950 | Mr. Jamin Atkins | |
| 812006238 | COMP 3950 | Mr. Jamin Atkins | |
| 812003058 | COMP 3950 | Mr. Jamin Atkins | |
| 812003774 | COMP 3950 | Mr. Jamin Atkins | |
| 812000428 | COMP 3950 | Mr. Jamin Atkins | |
| 811002951 | INFO 2405 | Mr. Sheik Yussuff | |
| 811004356 | INFO 2405 | Mr. Sheik Yussuff | |
| 811003039 | INFO 2405 | Mr. Sheik Yussuff | |
| 811002951 | INFO 2410 | Dr. Duc Kieu | |
| 809002043 | INFO 2410 | Dr. Duc Kieu | |
| 811000922 | INFO 2410 | Dr. Duc Kieu | |
| 808000143 | INFO 3410 | Dr. Wayne Goodridge | |
| 812000391 | INFO 3410 | Dr. Wayne Goodridge | |





