
Recent Courses |
|
2011 | Workshop on Economic Development Indices |
2011 | Economic and Econometric Methods. Client: First Citizens Investment Services Limited |
2008 | Project Cycle management using WBS Chartpro, Log Frame, Mindmanager and Microsoft Project 2007 |
2008 | Executive-level Training Course on Project Management in the Public Sector |
2007 | Managing Public Sector Cooperation Projects |
2007 | Statistical Methods |
2007 | Project Analysis, Planning and Project Monitoring using WBS ChartPro and Microsoft Project 2003 |
2005 | Training Course in Project Analysis using WBS ChartPro and Project Planning using Microsoft Project Proposals |
2005 | Training Course in Project Planning, Budgeting and Writing Project Proposals |
2004 | Training Course/Workshop on “Integrated Planning and Monitoring of Projects using Microsoft Project 2003 |
2004 | Workshop in Programme Formulation and Analysis |
2004 | Project Formulation, Planning and Monitoring using Microsoft Project 2003 |
2004 | |
2001 |
|
2001 |
|
2000 |
Government Statistical Department, St. Lucia - Institutional Strengthening Programme |
2000 |