Students are required to complete at least 97 credits for the award of the BSc in Industrial Engineering.
Semester 1: 16 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ENGR 1001 | Information Technology for Engineers | E3 |
ENGR1180 | Engineering Mathematics I | E3 |
MENG 1005 | Workshop Technology | C2 |
MENG 1006 | Introduction to Engineering | E2 |
MENG 1008 | Engineering Drawing | C3 |
MENG 1010 | Statics and Strength of Materials | E3 |
Semester 2: 16 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ECNG 1007 | Electrical Engineering Technology | E3 |
MENG 1001 | Engineering Thermodynamics I | E3 |
MENG 1004 | Engineering Dynamics | E3 |
MENG 1009 | Machine Drawing (Prerequisite: MENG 1008) | C2 |
MENG 1011 | Engineering Fluid Mechanics | E2 |
MENG 1012 | Science of Materials C | E2 |
MENG 1013 | Communication Skills | C1 |
Semester 1: 16 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
IENG 2000 | Work Study & Ergonomics | E2 |
MATH 2230 | Engineering Mathematics II(Prequisite: ENGR 1180) | E3 |
MATH 2250 | Industrial Statistics | E3 |
MENG 2004 | Mechanics of Machines I (Prerequisite: MENG 1004) | E3 |
MENG 2009 | Industrial Instrumentation | E2 |
MENG 2011 | Machine Design I (Prerequisites: MENG 1009;1010) | C3 |
Semester 2: 18 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
IENG 2000 | Work Study & Ergonomics | E3 |
IENG 2004 | Industrial Database Systems & Design (Prerequisite: ENGR 1001) | E3 |
IENG 2006 | Engineering Economics, Accounting & Financial Managemnet | E4 |
IENG 2007 | Operations Research II (Prerequisite: IENG 2002) | E2 |
MENG 2008 | Manufacturing Technology | E3 |
MENG 2015 | Control Systems Technology (Prerequisite: ECNG 1007) | E3 |
SEMESTER: YEAR-LONG: 6 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
IENG 3012 | Industrial Engineering Project | C6 |
Semester 1: 13/14 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
IENG 3000 | Industrial Management | E3 |
IENG 3005 | Quality Control & Reliability Engineering (Prerequisite: MATH 2250) | E2 |
Together with any THREE (3) of the following elective courses, subject to the approval of the Head of Department, to be chosen from:
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
IENG 3015 | Enterprise Information Systems (Prerequisite: IENG 2004) | E3 |
IENG 3016 | Applied Project Management | E3 |
IENG 3017 | Industrial Deesign of Products and Services | C3 |
MENG 3015 | Materials Technology | E2 |
Semester 2: 12/14 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
IENG 3001 | Production Planning & Control | E3 |
IENG 3002 | Plant Layout and Materials Handling | E2 |
MENG 3016 | Maintenance & Safety Engineering | E3 |
Together with any TWO (2) courses of the following elective courses, subject to the approval of the Head of Department, to be chosen from:
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ENGR 3000 | The Technology of the Steelpan (Prerequisite: MATH 2230) | E3 |
IENG 3003 | Behavioural Science in Management | E2 |
IENG 3006 | Automation | E2 |
IENG 3013 | Simulation of Industrial & Business Processes | E3 |
MENG 3001 | Engineering Management II | E2 |
Students doing Level 3 courses must first register for compulsory courses listed above. They must then select one of the two streams of speciality listed below by registering for those courses, which are listed under that stream in the Undergraduate Students' Guide of the Department of Mechanical and Manufacturing Engineering.
Students are asked to note that:
The letter 'E' or 'C' preceding the credit allocation indicates evaluation by written examination paper(s) - and may also include a coursework component - or evaluation by coursework only, respectively.