Students are required to complete 95 credits for the award of the BSc in Engineering.
Semester 1: 16 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ENGR 1001 | Information Technology for Engineers | E3 |
ENGR1180 | Engineering Mathematics I | E3 |
MENG 1005 | Workshop Technology | C2 |
MENG 1006 | Introduction to Engineering | E2 |
MENG 1008 | Engineering Drawing | C3 |
MENG 1010 | Statics and Strength of Materials | E3 |
Semester 2: 16 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ECNG 1007 | Electrical Engineering Technology | E3 |
MENG 1001 | Engineering Thermodynamics I | E3 |
MENG 1004 | Engineering Dynamics | E3 |
MENG 1009 | Machine Drawing (Prerequisite: MENG 1008) | C2 |
MENG 1011 | Engineering Fluid Mechanics | E2 |
MENG 1012 | Science of Materials C | E2 |
MENG 1013 | Communication Skills | C1 |
Semester 1: 17 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MATH 2230 | Enginering Mathematics II (Prerequisite: ENGR 1180) | E3 |
MENG 2004 | Mechanics of Machines (Prerequisite: MENG 1004) | E3 |
MENG 2007 | Engineering Thermodynamics II (Prerequisite: MENG 1001) | E3 |
MENG 2009 | Industrial Insturmentaion | E2 |
MENG 2010 | Strength of Materials I (Prerequisite: MENG 1010) | E3 |
MENG 2011 | Machine Design I (Prerequisite: MENG 1009: MENG 1010) | C3 |
Semester 2: 17 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MATH 2240 | Statistics | E2 |
MENG 2003 | Mechanical Vibrations (Prerequisite: MENG 1004) | E3 |
MENG 2008 | Manufacturing Technology | E3 |
MENG 2012 | Heat Transfer | E3 |
MENG 2013 | Machine Design II (Prerequisite: MENG 2011) | C3 |
MENG 2015 | Control Systems Technology (Prerequisite: ECNG 1007) | E3 |
SEMESTER - YEAR LONG: 6 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MENG 3019 | Mechanical Engineering Project | C6 |
Semester 1: 12/15 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MENG 3000 | Engineering Management I | E3 |
ECNG 3030 | Electromechanical Energy Conversion (Prerequisite: (ECNG 1007) | E3 |
Together with any THREE (3) of the following optional subject to the approval of the Head of Department to be chosen from :
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MENG 3006 | Production Management | E3 |
MENG 3013 | Product Design & Development | E3 |
MENG 3015 | Materials Technology | E2 |
MENG 3017 | Finite Element Methods in Engineering Practise (Prerequisites: MENG 1011; MATH 2230;MENG 2010) |
E3 |
MENG 3022 | Energy Engineering (Prerequisite: MENG 2007; MENG 2012) | E2 |
MENG 3023 | Environmental Control Engineering I (Prerequisite: MENG 2007) | E2 |
MENG 3024 | Strength of Materials II (Prerequisite: MENG 2010) | E2 |
MENG3025 | Powwer Plant Engineering I (Prerequisite: MENG 2007) | E2 |
Or other Mechanical Engineering or Industrial Engineering Level 3 course(s) subject to the approval of the Head of Department.
Semester 2: 11/14 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MENG 3016 | Maintenance & Safety Engineering | E3 |
Together with any FOUR (4) of the following optional courses subject to the approval of the Head of Department, to be chosen from:
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ENGR 3000 | The Technology of the Steelpan (Prerequisite: MATH 2230) | E3 |
IENG 3002 | Plant Layout & Material Handling | E2 |
IENG 3006 | Automation | E2 |
MENG 3001 | Engineering Management II | E2 |
MENG 3011 | Advanced Mechanics of Solids (Prerequisite: MENG 3024) | E3 |
MENG 3014 | Computer-aided Design & Manufacture | E2 |
MENG 3026 | Renewable Energy (Prerequisite: MENG 2012) | E2 |
MENG 3027 | Traction & Power Hydraulics | E2 |
MENG 3028 | Power Plant Engineering II (Prerequisite: MENG 2007) | E2 |
MENG 3029 | Environmental Control Engineering II (Prequisite: MENG 3023) | C2 |
Or other Mechanical Engineering or Industrial Engineering course(s) subject to the approval of the Head of Department.
Students doing Level 3 courses must first register for compulsory courses listed above. They must then select one (1) of the three (3) streams of specialty listed below by registering for those courses which are listed under that stream in the Students' Guides' Guide of the Department of Mechanical Engineering.
Students are asked to note that: