Students are required to complete at least 96 credits of courses for the award of the BSc in Engineering with a minor in Biosystems
Semester 1: 16 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ENGR 1001 | Information Technology for Engineers | E3 |
ENGR 1180 | Engineering Mathematics I | E3 |
MENG 1005 | Workshop Technology | C2 |
MENG 1006 | Introduction to Engineering | E2 |
MENG 1008 | Engineering Drawing | C3 |
MENG 1010 | Statics and Strength of Materials | E3 |
Semester 2: 16 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
ECNG 1007 | Electrical Engineering Technology | E3 |
MENG 1001 | Engineering Thermodynamics I | E3 |
MENG 1004 | Engineering Dynamics | E3 |
MENG 1009 | Machine Drawing (Prerequisite: MENG 1008) | C2 |
MENG 1011 | Engineering Fluid Mechanics | E2 |
MENG 1012 | Science of Materials C | E2 |
MENG 1013 | Communication Skills | C1 |
Semester 1: 17 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MATH 2230 | Engineering Mathematics II (Prerequisite: MATH 1180) | E3 |
MENG 2004 | Mechanics of Machines (Prerequisite: MENG 1004) | E3 |
MENG 2007 | Engineering Thermodynamics II (Prerequisite: MENG 1001) | E3 |
MENG 2009 | Industrial Instrumentation | E2 |
MENG 2010 | Strength of Materials I (Prerequisite: MENG 1010) | E3 |
MENG 2011 | Machine Design I (Prerequisites: MENG 1009; 1010) | C3 |
Semester 2: 17 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MATH 2240 | Statistics | E2 |
MENG 2003 | Mechanical Vibrations (Prerequisite: MENG 1004) | E3 |
MENG 2008 | Manufacturing Technology | E3 |
MENG 2012 | Heat Transfer | E3 |
MENG 2013 | Machine Design II (Prerequisite: MENG 2011) | C3 |
MENG 2015 | Control Systems Technology | E3 |
SEMESTER - YEAR LONG: 6 Credits
|
Semester 1: 13 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
CVNG 3007 | Environmental Engineering I | E3 |
ECNG 3030 | Electromechanical Energy Conversion (Prerequisite: ECNG 1007) | E3 |
MENG 3000 | Engineering Management I | E3 |
MENG 3004 | Soil & Water Engineering | E2 |
MENG 3020 | Elements of Food Engineering | E2 |
Semester 2: 11/14 Credits
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MENG 3016 | Maintenance & Safety Engineering | E3 |
Together with any FOUR (4) of the following optional courses subject to the approval of the Head of Department, to be chosen from:
COURSE CODE | COURSE TITLE | NO. OF CREDITS |
---|---|---|
MENG 3001 | Engineering Management II | E2 |
MENG 3002 | Post-harvest Technology | E2 |
MENG 3007 | Drainage & Irrigation Engineering | E2 |
MENG 3008 | Field Machinery & Equipment | E2 |
MENG 3027 | Traction & Power Hydraulics | E2 |
MENG 3030 | Basic Engineering Infrastructure | E2 |
Note: The letter 'E' or 'C' preceding the credit allocation indicates evaluation by written examination paper(s) (and may also include a coursework component) or by coursework only, respectively.
Registration for Level 3 courses will not be approved until credits for all required Level 1 courses have been attained.