UWI OpenData Conference 2013 Details
Event: Conference
Date: Thursday 11th - Friday 12th April, 2013
Time: 9:00 a.m.
Venue: The Center for Languge Learning, The University of the West Indies, St. Augustine, Trinidad.
More Information: http://developingcaribbean.org/
Programme
Thursday 11th April 2013
Local Opening Session | |||
08:30 - 09:00 |
Welcome
Greetings and Remarks |
Dr. Margaret Bernard | HoD DCIT |
Plenary Session | |||
09:00 - 09:40 | Keynote: Perspectives on the Kenyan Open Data Initiative | Mr. Paul Kukuban | CEO, Kenyan ICT Board |
09:45 - 10:15 | Local Keynote | Mr. Dave Clement | Previous Director CSO |
10:15 - 10:20 | Code Sprint Briefing | Mr. Sudesh Lutchman | Data Coordinator, TnT DevCa |
10:20 - 10:25 | Code for the Caribbean | Mr. Craig Ramlal | Director of Technologies, Slashroots |
Break | |||
10:45:00 | Start Code Sprint | ||
Openness, Data and Development | |||
11:00 - 11:15 | The Socio-Economic Impact of Technological Innovation with the Liberalization of Census Data | Sustainable Economic Development Unit | |
11:20 - 11:35 | The future direction and role of Open Data in regional development, The UNESCO experience | Mr. Eric Nurse | Vice Chair, IFAP,UNESCO |
11:40 - 11:55 | Web atlases use and development for web management in the context of open data | Mr. Sean Paddington | UNEP, IMA |
11:55 - 12:10 | Open Floor | ||
12:15 - 12:55 | Lunch | ||
Data Journalism | |||
01:00 - 01:30 | Data Journalism - Emerging trends, best practice and global leaders | Mr. Alexander Howard | O'Reilly Media |
01:35 - 01:50 | Exploring the future of Journalism in a Digital Age | Mr. Gerard Best | Guardian TT |
01:55 - 02:10 | Reporting through Prediction: A vision of the Future through Data | Mr. Nigel Henry | Political Simulations |
02:10 - 02:25 | Open Floor | ||
Moving Open Data Forward (Panel Discussion) | |||
02:30 - 03:30 | A Developer's Perspective of Data: Challenges and Opportunities | Mr. Khafra Murray | Best of TnT |
Extending Open Data, Open Standards and FOSS for sustainable development | Mr. Anil Ramnanan | Trinidad and Tobago Computer Society | |
Crowdsourcing: The solution to data deficiency in Trinidad and Tobago? | Dr. Patrick Hosein | DCIT, UWI | |
Other Panel Members: Mr. Nigel Henry, Mr. Eric Nurse and Mr. Sean Paddington |
Friday 12th April 2013
Presentations | |||
01:00 - 01:10 | Welcome | Mr. Kyle DeFreitas | Instructor, DCIT, UWI |
01:15 - 03:00 | Code Sprint Presentations | ||
03:05 - 03:45 | Judges' Deliberation | ||
03:10 - 03:30 | Sprinting to the Finish: Inspiring a New Generation of Companies in Open Data | Mr. Ian Alleyne | UTT |
03:35 - 03:45 | Judges' Remarks | Chief Judge | |
03:50 - 04:10 | Presentations of results |
For the PDF version Click here